Mobile Phone News
Honor X6c Price in Malaysia
Key Specifications of Honor X6c
- MediaTek Helio G25
- Octa core (2 GHz, Quad Core + 1.5 GHz, Quad core)
- 4 GB RAM
- 6.5 inches (16.51 cm); TFT LCD
- 720×1600 px (HD+)
- 60 Hz Refresh Rate
- Bezel-less with waterdrop notch
- SIM1: Nano, SIM2: Nano (Hybrid)
- 5G Not Supported
- 64 GB Storage, Expandable upto 1 TB
- Triple Camera Setup
- 50 MP (upto 6x Digital Zoom) Primary Camera
- LED Flash
- Full HD @30fps Video Recording
Honor X6c Price in Malaysia & Specs | ||
---|---|---|
Release | ||
Release Status | Rumored. Exp. release 2025, June 06 | |
Performance | ||
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G81 Ultra (12 nm) | |
GPU | Mali-G52 MC2 | |
RAM & Storage | 16GB RAM, 256GB ROM | |
External Storage | microSDXC | |
OS | Android 15, Magic OS 9 | |
Battery | Li-Po 5300 mAh battery 35W wired | |
Screen | ||
Display size | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) 720 x 1604 pixels, 20:9 ratio (~266 ppi density) | |
Display type | TFT LCD, 120Hz, 1010 nits (peak) | |
Features | Always-on display | |
Body | ||
Dimension | 164 x 75.6 x 8.4 mm | |
Weight | 199 g (7.02 oz) | |
Body Type | IP64 dust tight and water resistant (water splashes) \r\nDrop resistant up to 1.5m | |
Colors | Crystal Silver, Emerald Green | |
Connectivity | ||
SIM | Nano-SIM + Nano-SIM | |
Data Speed | HSPA, LTE | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.8, (wide), PDAF + \r\nQVGA, (depth) | |
Front Camera | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps | |
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes | |
Radio | No |

Final Verdict
The Honor X6c is a great choice if you are looking for an affordable 5G smartphone with solid performance, a large battery, and a good camera setup. At RM1899, it provides excellent value for money compared to other smartphones in its price range. It’s a great option for those who want a phone that can handle gaming, photography, and fast charging with 5G support.